|
|
2011 Barbara Cook Cancer Foundation Partnership Levels
![]() | Presenting Sponsor | $100,000 |
| ||
![]() | New Jersey Mud Run for Cancer Event Sponsor | $50,000 - SOLD |
| ||
![]() | Mud Pit and Obstacle Sponsor | $25,000 |
| ||
![]() | Mud Pit Sponsor | $10,000 |
| ||
![]() | Obstacle Sponsor | $1,000 per obstacle |
| ||
![]() | Green Flag Level | $2,500 |
| ||
![]() | Pole Position Level | $1,000 |
| ||
![]() | Pit Crew Level | $500 |
| ||
![]() | Vendor Sponsor | $300 for companys FREE to Non-Profits |
| ||
![]() | 2012 Village Vendor Application Form Click on the Icon to the left to download the Bottino Mud Run Village Vendor Application form to fill out and return. If you have any questions, please feel free to contact us by Clicking Here. |
![]() | 2012 Sponsorship Form Click on the Icon to the left to download a complete list of the sponsorship levels, as well as a form to fill out and return if you wish to become a sponsor. If you have any questions, please feel free to contact us by Clicking Here. |



